Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Women's Volleyball vs. CCNY

                              Volleyball Box Score
       College of Staten Is vs City College of NY (Oct 28, 2008 at CCNY)
    College of Staten Is   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Rabkina, Juliya.....  3|  0   0   2  .000|  7|  0   0|  0|  1| 0  0  0|  0
 4  Ponsiglione,Danielle  3|  0   0   1  .000|  0|  0   1|  0|  0| 0  1  0|  0
 5  Mejia, Maylin.......  3|  1   2   5 -.200|  0|  0   0|  2|  3| 0  0  0|  0
 7  Perez, Vanessa......  3|  3   5  10 -.200|  0|  0   0|  0|  3| 0  0  1|  0
 8  Rogers, Caitlin.....  3|  1   3   9 -.222|  0|  0   0|  0|  1| 0  0  0|  0
 28 Tepedino, Joanna....  3|  1   3   7 -.286|  0|  0   0|  3|  7| 0  1  1|  0
 11 Basha, Alba.........  3|  1   1   9  .000|  1|  4   0|  1|  7| 0  0  0|  0
 23 Lubrano, Carmella...  2|  1   0   2  .500|  0|  0   1|  0|  0| 0  0  1|  0
    TEAM................   |                 |   |       | 11|   |        |
 -----------------------------------------------------------------------------
    Totals..............  3|  8  14  45 -.133|  8|  4   2| 17| 22| 0  2  3|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   2  6  20 -.200   GAME SCORES               1  2  3  TEAM RECORDS
   2   3  1  10  .200   College of Staten Is (0)  9 11  7  13-10, 5-4 CUNYAC
   3   3  7  15 -.267   City College of NY.. (3) 25 25 25  18-11, 8-0 CUNYAC
    City College of NY     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Garo, Floriana......  3| 13   0  17  .765|  0|  3   1|  0|  4| 0  0  0|  0
 3  Castro, Karina......  2|  4   2  12  .167|  1|  0   0|  0|  5| 0  0  0|  0
 7  Blass, Melissa......  2|  3   1   5  .400|  0|  1   1|  0|  2| 0  0  0|  0
 8  Kinsman, Alexis.....  3|  3   0   3 1.000| 28|  2   0|  0|  4| 0  0  0|  0
 9  Edindjiklian, Jamie.  3|  5   1  10  .400|  3|  5   0|  0|  3| 0  0  0|  0
 13 Zuyeva, Taisiya.....  3|  6   0  12  .500|  1|  2   0|  0|  0| 0  0  0|  0
 2  Campbell, Trevania..  1|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0
 5  Cascone, Nicole.....  3|  0   1   1-1.000|  0|  4   2|  1|  5| 0  0  0|  0
 6  Rivera, Jhanine.....  3|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0
 10 Vallejo, Veronika...  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
 15 King, Munira........  2|  2   0   4  .500|  0|  0   0|  0|  1| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  3| 36   5  64  .484| 33| 17   5|  4| 26| 0  0  0|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1  16  3  28  .464   Site: CCNY (Nat Holman Gymnasium)
   2  12  2  21  .476   Date: Oct 28, 2008   Attend: 50   Time:
   3   8  0  15  .533   Referees: